| 007 - The World is not Enough | psx | (Die Welt ist Nicht Genug) (PAL-G) |
| 007 - The World is not Enough | psx | (El Mundo nunca es Suficiente) (PAL-S) |
| 007 - The World is not Enough | psx | (PAL-E) |
| 007 - Tomorrow Never Dies | psx | (Der Morgen Stirbt nie) (PAL-G) |
| 007 - Tomorrow Never Dies | psx | (PAL-E) |
| 007 Racing | psx | (NTSC-U) |
| 100manyen Quiz Hunter | psx | (NTSC-J) |
| 10101 - Will the Starship | psx | (NTSC-J) |
| 102 Dalmatians - Puppies to the Rescue | psx | (NTSC-U) |
| 2Xtreme | psx | (NTSC-U) |
| 2Xtreme | psx | (PAL-E) |
| 3-2-1 Smurf - My Racing Game | psx | (PAL-M6) |
| 360 - Three-Sixty | psx | (PAL-M6) |
| 3D Baseball | psx | (NTSC-U) |
| 3D Bouncing Ball Puzzle | psx | (NTSC-J) |
| 3D Lemmings | psx | (NTSC-U) |
| 3D Lemmings | psx | (PAL-E) |
| 3D Mission Shooting Finalist | psx | [Rev.1 6-7-96] (NTSC-J) |
| 3Xtreme | psx | (NTSC-U) |
| 40 Winks | psx | (NTSC-U) |
| 40 Winks - Conquer Your Dreams | psx | (con Ruff e Tumble) (PAL-I) |
| 40 Winks - Conquer Your Dreams | psx | (con Ruff y Tumble) (PAL-S) |
| 40 Winks - Conquer Your Dreams | psx | (PAL-E) |
| 40 Winks - Conquer Your Dreams | psx | (Ruff & Tumble) (PAL-G) |
| 4x4 World Trophy | psx | (PAL-M5) |
| 70’s Robot Anime - Geppy-X - The Super Boosted Armor | psx | [Disc1of4] (NTSC-J) |
| A Ressha de Ikou Z | psx | (NTSC-J) |
| A-Train | psx | (NTSC-U) |
| A-Train | psx | (PAL-E) |
| A-Train Z | psx | (NTSC-J) |
| A. IV Evolution - A Ressha de Ikou 4 | psx | (NTSC-J) |
| A. IV Evolution Global | psx | (PAL-M4) |
| A5 - A Ressha de Ikou 5 | psx | (NTSC-J) |
| Abalaburn - A Battle Legend of Astterica | psx | (NTSC-J) |
| Ace Combat | psx | (NTSC-J) |
| Ace Combat | psx | (PAL-Unk) |
| Ace Combat 2 | psx | (NTSC-J) |
| Ace Combat 2 | psx | (NTSC-U) |
| Ace Combat 2 | psx | (PAL-E) |
| Ace Combat 2 | psx | (PAL-G) |
| Ace Combat 3 - Electrosphere | psx | (NTSC-U) |
| Ace Combat 3 - Electrosphere | psx | (PAL-M5) |
| Ace Combat 3 - Electrosphere | psx | [Disc1of2] (NTSC-J) |
| Aces of the Air | psx | (NTSC-U) |
| Aconcagua | psx | [Disc1of2] (NTSC-J) |
| Action Bass | psx | (NTSC-U) |
| Action Bass | psx | (PAL-Unk) |
| Action Man - Destruction X | psx | (PAL-M5) |
| Action Man - Operation Extreme | psx | (NTSC-U) |
| Action Man - Operation Xtreme | psx | (PAL-M10) |
| Activision Classics | psx | (NTSC-U) |
| Actua Golf 2 | psx | (PAL-E) |
| Actua Golf 3 | psx | (PAL-Unk) |
| Actua Ice Hockey | psx | (NTSC-J) |
| Actua Pool | psx | (PAL-E) |
| Actua Soccer - Club Edition | psx | (PAL-Unk) |
| Actua Soccer 3 | psx | (PAL-Unk) |
| Ad Lib Ouji... to Fuyukai na Nakamatachi | psx | (NTSC-J) |
| Adiboo & Paziral’s Secret | psx | (PAL-Unk) |
| Adidas Power Soccer ’98 | psx | [Demo] (PAL-G) |
| Adidas Power Soccer | psx | (NTSC-U) |
| Advan Racing | psx | (NTSC-J) |
| Advanced V.G. 2 | psx | (NTSC-J) |
| Advanced Variable Geo | psx | (NTSC-J) |
| Adventure Game | psx | (PAL-Unk) |
| Adventure of Phix | psx | (NTSC-U) |
| Adventures of Lomax | psx | (NTSC-U) |
| Afraid Gear | psx | (NTSC-J) |
| Afraid Gear Another | psx | (NTSC-J) |
| Agent Armstrong | psx | (NTSC-J) |
| Agent Armstrong | psx | (PAL-M4) |
| Agile Warrior | psx | (NTSC-J) |
| Agile Warrior | psx | (PAL-E) |
| Agile Warrior F-111X | psx | (NTSC-U) |
| Air Combat | psx | (NTSC-U) |
| Air Combat | psx | (PAL-E) |
| Air Hockey | psx | (NTSC-U) |
| Air Race | psx | (PAL-Unk) |
| Air Race Championship | psx | (NTSC-J) |
| Airgrave | psx | (NTSC-J) |
| Aironauts | psx | (PAL-Unk) |
| Airs, The | psx | (NTSC-J) |
| Aitakute... Your Smiles in My Heart | psx | [Disc1of4] (NTSC-J) |
| Aizouban Houshinengi | psx | (NTSC-J) |
| Aizouban Houshinengi | psx | (NTSC-J) |
| Akagi Topaiten | psx | (NTSC-J) |
| Akuji - The Heartless | psx | (NTSC-U) |
| Akuji - The Heartless | psx | (PAL-M3) |
| Akumajo Dracula X - Gekka no Yasoukyoku | psx | (NTSC-J) |
| Alabama | psx | (NTSC-J) |
| Alexi Lalas International Soccer | psx | (NTSC-U) |
| Alfred Chicken | psx | (PAL-M5) |
| Alien Resurrection | psx | (NTSC-U) |
| Alien Resurrection | psx | (PAL-M5) |
| Alien Trilogy | psx | (NTSC-J) |
| Alien Trilogy | psx | (NTSC-U) |
| Alien Trilogy | psx | (PAL-G) |
| Alien Trilogy | psx | (PAL-M4) |
| All-Star Mahjong - Kareinaru Shobushi Kara no Chosen | psx | (NTSC-J) |
| All-Star Racing 2 | psx | (NTSC-U) |
| All-Star Slammin’ Dodgeball | psx | (NTSC-U) |
| All-Star Tennis ’99 | psx | (NTSC-J) |
| All-Star Tennis ’99 | psx | (PAL-M5) |
| Allied General | psx | (NTSC-U) |
| Allied General - Panzer General II | psx | (PAL-Unk) |
| Alnam no Tsubasa - Wing of Alnam | psx | [Disc1of3] (NTSC-J) |
| Alone in the Dark - Jack is Back | psx | (PAL-M5) |
| Alone in the Dark - One Eyed Jack’s Revenge | psx | (NTSC-U) |
| Alone in the Dark - The New Nightmare | psx | [Demo] (NTSC-U) |
| Alone in the Dark - The New Nightmare | psx | [Disc1of2] (NTSC-U) |
| Alone in the Dark - The New Nightmare | psx | [Disc1of2] (PAL-E) |
| Alone in the Dark - The New Nightmare | psx | [Disc1of2] (PAL-G) |
| Alone in the Dark - The New Nightmare | psx | [Disc1of2] (PAL-S) |
| Alone in the Dark 4 | psx | [Demo] (PAL-E) |
| Alundra | psx | (NTSC-J) |
| Alundra | psx | (NTSC-U) |
| Alundra | psx | (PAL-E) |
| Alundra | psx | (PAL-F) |
| Alundra | psx | (PAL-G) |
| Alundra | psx | (PAL-S) |
| Alundra | psx | [Greatest Hits] (NTSC-U) |
| Alundra 2 | psx | (NTSC-J) |
| Alundra 2 - A New Legend Begins | psx | (NTSC-U) |
| Alundra 2 - A New Legend Begins | psx | (PAL-E) |
| Alundra 2 - Der Beginn einer neuen Legende | psx | (PAL-G) |
| Amazing Virtual Sea Monkeys | psx | (NTSC-U) |
| American Pool | psx | (NTSC-U) |
| Amerzone - The Explorers Legacy | psx | [Disc1of2] (PAL-G) |
| Anami 2000 | psx | (NTSC-J) |
| Ancient Roman - Power of Dark Side | psx | [Disc1of2] (NTSC-J) |
| Andretti Racing | psx | (NTSC-U) |
| Andretti Racing | psx | (PAL-G) |
| Angel Blade - Neo Tokyo Guardians | psx | (NTSC-J) |
| Angel Graffiti - Anata he no Profile | psx | (NTSC-J) |
| Angelique Tenkuu no Requiem | psx | (NTSC-J) |
| Anglomois ’99 | psx | [SuperLite 1500 Series] (NTSC-J) |
| Anime-chic Story 1 - CardCaptor Sakura | psx | [Disc1of2] (NTSC-J) |
| Animorphs - Shattered Reality | psx | (NTSC-U) |
| Anna Kournikova’s Smash Court Tennis | psx | (PAL-E) |
| Another Memories | psx | (NTSC-J) |
| Ao no Rokugou - Antarctica | psx | [Disc1of2] (NTSC-J) |
| Ao Zora to Nakama Tachi - Yume no Bouken | psx | (NTSC-J) |
| Aozora no Tsubasa - Gotha World | psx | [Disc1of2] (NTSC-J) |
| Ape Escape | psx | (NTSC-J) |
| Ape Escape | psx | (NTSC-U) |
| Ape Escape | psx | (PAL-F) |
| Ape Escape | psx | (PAL-G) |
| Ape Escape | psx | (PAL-S) |
| Ape Escape | psx | (PAL-Unk) |
| Apocalypse | psx | (NTSC-J) |
| Apocalypse | psx | (NTSC-U) |
| Apocalypse | psx | (PAL-E) |
| Apocalypse | psx | (PAL-F) |
| Apocalypse | psx | (PAL-G) |
| Aqua GT | psx | (PAL-M6) |
| Aqua Paradise | psx | (NTSC-J) |
| Arc the Lad | psx | (NTSC-J) |
| Arc the Lad Collection - Arc the Lad I | psx | (NTSC-U) |
| Arc the Lad Collection - Arc the Lad I | psx | (PAL-E) |
| Arc the Lad II | psx | (NTSC-J) |
| Arc the Lad III | psx | [Disc1of2] (NTSC-J) |
| Arc the Lad Monster Game with Casino Game | psx | [Disc2of2] (NTSC-J) |
| Arcade Hits - Crazy Climber | psx | [MajorWave 1500 Series] (NTSC-J) |
| Arcade Hits - Frisky Tom | psx | [MajorWave 1500 Series] (NTSC-J) |
| Arcade Party Pack | psx | (NTSC-U) |
| Arcade’s Greatest Hits - The Atari Collection 1 | psx | (NTSC-U) |
| Arcade’s Greatest Hits - The Atari Collection 2 | psx | (NTSC-U) |
| Arcade’s Greatest Hits - The Atari Collection 2 | psx | (PAL-Unk) |
| Arcade’s Greatest Hits - The Midway Collection 2 | psx | (NTSC-U) |
| Arcade’s Greatest Hits - The Williams Collection | psx | (PAL-E) |
| Arcade’s Greatest Hits - Williams | psx | (NTSC-U) |
| Area 51 | psx | (NTSC-U) |
| Area 51 | psx | (PAL-E) |
| Area 51 | psx | (PAL-Unk) |
| Area 51 | psx | [Greatest Hits] (NTSC-U) |
| Arkanoid R 2000 | psx | (NTSC-J) |
| Arkanoid Returns | psx | (NTSC-J) |
| Armed Fighter | psx | (NTSC-J) |
| Armored Core | psx | (NTSC-J) |
| Armored Core | psx | (NTSC-U) |
| Armored Core | psx | (PAL-M5) |
| Armored Core - Master of Arena | psx | [Disc1of2] (NTSC-J) |
| Armored Core - Master of Arena | psx | [Disc1of2] (NTSC-U) |
| Armored Core - Master of Arena | psx | [Greatest Hits] [Disc1of2] (NTSC-U) |
| Armored Core - Master of Arena | psx | [PlayStation the Best] [Disc1of2] (NTSC-J) |
| Armored Core - Project Phantasma | psx | (NTSC-J) |
| Armored Core - Project Phantasma | psx | (NTSC-U) |
| Armorines - Project S.W.A.R.M. | psx | (PAL-G) |
| Armorines - Project S.W.A.R.M. | psx | (PAL-M4) |
| Armorines - Project Swarm | psx | (NTSC-U) |
| Army Men - Air Attack | psx | (NTSC-J) |
| Army Men - Air Attack | psx | (NTSC-U) |
| Army Men - Air Attack | psx | (PAL-M3) |
| Army Men - Air Attack 2 | psx | (NTSC-U) |
| Army Men - Air Attack 2 | psx | (PAL-G) |
| Army Men - Green Rouge | psx | (NTSC-U) |
| Army Men - Land, Sea & Air | psx | (PAL-Unk) |
| Army Men - Lock ’n’ Load | psx | (PAL-M5) |
| Army Men - Omega Soldier | psx | (PAL-M5) |
| Army Men - Operation Meltdown | psx | (PAL-M5) |
| Army Men - Sarge’s Heroes | psx | (NTSC-U) |
| Army Men - Sarge’s Heroes | psx | (PAL-G) |
| Army Men - Sarge’s Heroes | psx | (PAL-S) |
| Army Men - Sarge’s Heroes | psx | (PAL-Unk) |
| Army Men - Sarge’s Heroes 2 | psx | (NTSC-U) |
| Army Men - Sarge’s Heroes 2 | psx | (PAL-M5) |
| Army Men - Team Assault | psx | (PAL-M5) |
| Army Men - World War | psx | (NTSC-J) |
| Army Men - World War | psx | (NTSC-U) |
| Army Men - World War - Final Front | psx | (NTSC-U) |
| Army Men - World War - Land, Sea & Air | psx | (NTSC-U) |
| Army Men 3D | psx | (NTSC-U) |
| Army Men 3D | psx | (PAL-M3) |
| Art Camion Geijutsuden | psx | (NTSC-J) |
| Art Camion Sugorokuden | psx | (NTSC-J) |
| Art Truck Battle - Bakusou Dekotora Densetsu | psx | (NTSC-J) |
| Arthur! Ready to Race | psx | (NTSC-U) |
| Ascii Demo Disc | psx | (NTSC-U) |
| Assault | psx | (PAL-M5) |
| Assault Retribution | psx | (NTSC-U) |
| Assault Rigs | psx | (NTSC-U) |
| Assault Rigs | psx | (PAL-E) |
| Assault Suits Valken 2 | psx | (NTSC-J) |
| Asterix & Obelix - Moter Caesar | psx | (PAL-No) |
| Asterix & Obelix - Take on Caesar | psx | (PAL-Unk) |
| Asterix | psx | (PAL-M4) |
| Asterix - Mega Madness | psx | (PAL-M6) |
| Asteroids | psx | (NTSC-U) |
| Asteroids | psx | (PAL-G) |
| Asteroids | psx | [Superlite 1500 Series] (NTSC-J) |
| Astro Trooper Vanark | psx | (NTSC-J) |
| Asuka 120% Excellent - Burning Fest. | psx | (NTSC-J) |
| Asuka 120% Final - Burning Fest. | psx | (NTSC-J) |
| Asuka 120% Special - Burning Fest. | psx | (NTSC-J) |
| Asuncia - Strategic Fantasy Role Playing Game | psx | (NTSC-J) |
| Atari 30th Aniversary Edition Redux | psx | (NTSC-U) |
| Athena - Awakening from the Ordinary Life | psx | [Disc1of3] (NTSC-J) |
| Athena no Kateiban - Family Game | psx | (NTSC-J) |
| Atlanta Olympics ’96 | psx | (NTSC-J) |
| Atlantis - Das Sagenhafte Abenteuer | psx | [Disc1of3] (PAL-G) |
| Attack of the Saucerman! | psx | (PAL-M5) |
| ATV - Quad Power Racing | psx | (NTSC-U) |
| ATV Mania | psx | (NTSC-U) |
| ATV Racers | psx | (NTSC-U) |
| ATV Racers | psx | (PAL-E) |
| Aubirdforce After | psx | (NTSC-J) |
| Aubirdforce | psx | [Limited Edition] (NTSC-J) |
| Aura Battler Dunbine | psx | (NTSC-J) |
| Austin Powers Pinball | psx | (NTSC-U) |
| Auto Destruct | psx | (NTSC-J) |
| Auto Destruct | psx | (NTSC-U) |
| Auto Destruct | psx | (PAL-M5) |
| Autobahn Racer 2 | psx | (PAL-G) |
| Autumn-Christmas Releases | psx | [Demo] [Crash Bandicoot Bonus Disc] (PAL-Unk) |
| Ayrton Senna - Kart Duel 2 | psx | (NTSC-J) |
| Azito 3 | psx | (NTSC-J) |
| Aztec | psx | (PAL-G) |
| Azumanga Donjara Daiou | psx | (NTSC-J) |
| Azure Dreams | psx | (NTSC-U) |
| Azure Dreams | psx | (PAL-M3) |
| B-Movie | psx | (PAL-G) |
| b.l.u.e. - Legend of Water | psx | (NTSC-J) |
| Baby Felix Tennis | psx | (PAL-M6) |
| Back Gain Act-2 | psx | [Disc1of3] (NTSC-J) |
| Back Gain | psx | [Disc2of2] (NTSC-J) |
| Backstreet Billiards | psx | (NTSC-U) |
| Backyard Soccer | psx | (NTSC-U) |
| Bakumatsu Roman - Gekka no Kenshi | psx | (The Last Blade) (NTSC-J) |
| Bakuretsu Akindo | psx | (NTSC-J) |
| Bakuretsu Hunter - Mahjong Special | psx | (NTSC-J) |
| Bakuretsu Hunter - Sorezore no Omoi - Nowaan Chatte | psx | (NTSC-J) |
| Bakusou Dekotora Densetsu 2 | psx | [Disc1of2] (NTSC-J) |
| Bakusou Kyoudai Let’s & Go!! Eternal Wings | psx | (NTSC-J) |
| Bakuten Shoot BeyBlade 2002 - BeyBattle Tournament 2 | psx | (NTSC-J) |
| Baldies | psx | (NTSC-U) |
| Baldur’s Gate | psx | [Disc1of3] (NTSC-U) |
| Ball Breakers | psx | (NTSC-U) |
| BallBlazer Champions | psx | (NTSC-U) |
| Ballerburg - Castle Chaos | psx | (NTSC-U) |
| Ballistic | psx | (NTSC-U) |
| Ballistic | psx | (PAL-Unk) |
| Bamin Kids | psx | (NTSC-J) |
| Barbapapa - The Mumins | psx | [Kids Station Controller Set] (NTSC-J) |
| Barbie - Detective - The Mystery Cruise | psx | (NTSC-U) |
| Barbie - Explorer | psx | (NTSC-U) |
| Barbie - Explorer | psx | (PAL-G) |
| Barbie - Explorer | psx | (PAL-S) |
| Barbie - Race & Ride | psx | (NTSC-U) |
| Barbie - Race & Ride | psx | (PAL-G) |
| Barbie - Super Sports | psx | (NTSC-U) |
| Baroque | psx | [Special Edition] (NTSC-J) |
| Bases Loaded ’96 - Double Header | psx | (NTSC-U) |
| Bass Landing | psx | (NTSC-J) |
| Bass Landing | psx | (NTSC-U) |
| Bassing Beat 2 | psx | (NTSC-J) |
| BassRise Fishing | psx | (NTSC-U) |
| Bastard!! Utsuronaru Kamigami no Utsuwa | psx | (NTSC-J) |
| Batman & Robin | psx | (NTSC-J) |
| Batman & Robin | psx | (NTSC-U) |
| Batman & Robin | psx | (PAL-M4) |
| Batman - Gotham City Racer | psx | (NTSC-U) |
| Batman - Gotham City Racer | psx | (PAL-M6) |
| Batman Beyond - Return of the Joker | psx | (NTSC-U) |
| Batman Forever - The Arcade Game | psx | (NTSC-U) |
| Batman Forever - The Arcade Game | psx | (PAL-Unk) |
| Batman of the Future - Return of the Joker | psx | (PAL-M3) |
| Battle Arena Nitoshinden | psx | (NTSC-J) |
| Battle Arena Toshinden | psx | (NTSC-J) |
| Battle Arena Toshinden | psx | (NTSC-U) |
| Battle Arena Toshinden | psx | (PAL-E) |
| Battle Arena Toshinden 2 | psx | (NTSC-J) |
| Battle Arena Toshinden 2 | psx | (NTSC-U) |
| Battle Arena Toshinden 2 | psx | (PAL-Unk) |
| Battle Arena Toshinden 3 | psx | (NTSC-J) |
| Battle Arena Toshinden 3 | psx | (NTSC-U) |
| Battle Arena Toshinden 3 | psx | (PAL-E) |
| Battle Arena Toshinden 4 | psx | (PAL-E) |
| Battle Athletess - Daiundoukai Alternative | psx | (NTSC-J) |
| Battle Athletess - Daiundoukai GTO | psx | (NTSC-J) |
| Battle Formation | psx | (NTSC-J) |
| Battle Hunter | psx | (NTSC-U) |
| Battle Konchuuden | psx | (NTSC-J) |
| Battle Qix | psx | [SuperLite 1500 Series] (NTSC-J) |
| Battle Station | psx | (NTSC-J) |
| Battle Tanx - Global Assault | psx | (PAL-Unk) |
| Battleround USA | psx | (NTSC-J) |
| Battlesport | psx | (NTSC-U) |
| Battlestations | psx | (NTSC-U) |
| Battlestations | psx | (PAL-Unk) |
| BattleTanx - Global Assault | psx | (NTSC-U) |
| Battletanx - Global Assault | psx | (PAL-E-I-S) |
| BDFL Manager 2002 | psx | (PAL-G) |
| Beach Volley Heroes | psx | (PAL-E) |
| Bealphareth | psx | (NTSC-J) |
| Bear in the Big Blue House | psx | (NTSC-U) |
| Beast Wars - Transformers | psx | (NTSC-J) |
| Beast Wars - Transformers | psx | (NTSC-U) |
| Beast Wars - Transformers | psx | (PAL-M5) |
| Beast Wars Metals | psx | (NTSC-J) |
| Beat Planet Music | psx | (NTSC-J) |
| Beatmania | psx | (PAL-E) |
| Beatmania | psx | (PAL-Unk) |
| beatmania - Append 3rd Mix | psx | (NTSC-J) |
| beatmania - Append 4th Mix - The Beat Goes On | psx | (NTSC-J) |
| beatmania - Append 5th Mix - Time to Get Down | psx | (NTSC-J) |
| beatmania - Append Club Mix | psx | (NTSC-J) |
| beatmania - Append Gottamix | psx | (NTSC-J) |
| beatmania - featuring Dreams Come True | psx | (NTSC-J) |
| Beavis & Butthead - Virtual Aho Shoukougun | psx | (NTSC-J) |
| Bedlam | psx | (NTSC-U) |
| Bedlam | psx | (PAL-Unk) |
| Beltlogger 9 | psx | (NTSC-J) |
| Beretta 9 | psx | (NTSC-J) |
| Beyblade - Let it Rip! | psx | (NTSC-U) |
| Beyond the Beyond | psx | (NTSC-J) |
| Beyond the Beyond | psx | (NTSC-U) |
| Big Air | psx | (NTSC-J) |
| Big Air | psx | (NTSC-U) |
| Big Air | psx | (PAL-Unk) |
| Big Bass Fishing | psx | (NTSC-U) |
| Big Bass World Championship | psx | (NTSC-U) |
| Big League Slugger Baseball | psx | (NTSC-U) |
| Big Strike Bowling | psx | (NTSC-U) |
| Billiards | psx | (NTSC-U) |
| Bio F.R.E.A.K.S. | psx | (NTSC-U) |
| Bio Freaks | psx | (PAL-E) |
| BioHazard | psx | (NTSC-J) |
| BioHazard - Director’s Cut | psx | (NTSC-J) |
| BioHazard - Gun Survivor | psx | (NTSC-J) |
| BioHazard 2 - Dual Shock | psx | [Disc2of2] (NTSC-J) |
| BioHazard 2 - | psx | [Beta] (NTSC-J) |
| BioHazard 2 | psx | [Demo] [BioHazard - Director’s Cut - Bonus Disc] (NTSC-J) |
| BioHazard 2 | psx | [Disc1of2] (NTSC-J) |
| BioHazard 2 | psx | [Disc2of2] (NTSC-J) |
| BioHazard 3 - Last Escape | psx | (NTSC-J) |
| Bishi Bashi Special | psx | (PAL-E) |
| Bishi Bashi Special 2 | psx | (NTSC-J) |
| Bishi Bashi Special 3 - Step Champ | psx | (NTSC-J) |
| Bishoujo Senshi Sailor Moon Super S - Shin Shuyaku Soudatsusen | psx | (NTSC-J) |
| Bistro, The | psx | (NTSC-J) |
| Black Bass with Blue Marlin | psx | (NTSC-U) |
| Black Dawn | psx | (NTSC-U) |
| Black Dawn | psx | (PAL-E) |
| Black Matrix 00 | psx | [Limited Edition] [Disc1of2] (NTSC-J) |
| Black Matrix Cross | psx | [Disc1of2] (NTSC-J) |
| Blackjack vs. Matsuda Jun | psx | (NTSC-J) |
| Blade | psx | (NTSC-U) |
| Blade | psx | (PAL-E) |
| Blade | psx | (PAL-G) |
| Blade Arts | psx | (NTSC-J) |
| Blademaker | psx | (NTSC-J) |
| Blam! Machinehead | psx | (PAL-E) |
| Blast Chamber | psx | (NTSC-U) |
| Blast Chamber | psx | (PAL-Unk) |
| Blast Lacrosse | psx | (NTSC-U) |
| Blast Radius | psx | (NTSC-U) |
| Blast Radius | psx | (PAL-E) |
| Blaster Master - Blasting Again | psx | (NTSC-U) |
| Blasto | psx | (NTSC-U) |
| Blasto | psx | (PAL-Unk) |
| Blaze & Blade - Eternal Quest | psx | (NTSC-J) |
| Blaze & Blade - Eternal Quest | psx | (PAL-E) |
| Blaze & Blade - Eternal Quest | psx | (PAL-G) |
| Blaze & Blade Busters | psx | (NTSC-J) |
| Blazing Dragons | psx | (NTSC-U) |
| Block Buster | psx | (PAL-E) |
| Block Kuzushi | psx | (NTSC-J) |
| Block Kuzushi 2 | psx | (NTSC-J) |
| Block Kuzushi Kowashite Help! | psx | (NTSC-J) |
| Block Wars | psx | (NTSC-J) |
| Blockids | psx | (NTSC-U) |
| Blood Factory | psx | (NTSC-J) |
| Blood Omen - Legacy of Kain | psx | (NTSC-U) |
| Blood Omen - Legacy of Kain | psx | (PAL-E) |
| Bloodlines | psx | (PAL-Unk) |
| Bloody Bride - Imodoki no Banpaia | psx | (NTSC-J) |
| Bloody Roar | psx | (NTSC-J) |
| Bloody Roar | psx | (NTSC-U) |
| Bloody Roar | psx | (PAL-Unk) |
| Bloody Roar - Hyper Beast Duel | psx | (NTSC-J) |
| Bloody Roar 2 | psx | (NTSC-U) |
| Bloody Roar 2 - Bringer of the New Age | psx | (NTSC-J) |
| Bloody Roar 2 - Bringer of the New Age | psx | (PAL-E) |
| Blue Breaker | psx | (NTSC-J) |
| Blue Breaker Burst - Bishou wo Anata to | psx | (NTSC-J) |
| Blue Forest Story - Kaze no Fuuin | psx | (NTSC-J) |
| Blue Knight Bersaga Story - Soukou Kihei Votoms Gaiden | psx | (NTSC-J) |
| Bob the Builder - Can We Fix It | psx | (NTSC-U) |
| Body Hazard | psx | (NTSC-J) |
| Bogey - Dead 6 | psx | (NTSC-U) |
| Bokan to Ippatsu! Doronbo - Time Bokan Series | psx | (NTSC-J) |
| Bokujyou Keieiteki Board Game Umapoly | psx | (NTSC-J) |
| Bomb Boat | psx | [SuperLite 1500 Series] (NTSC-J) |
| Bomberman | psx | (NTSC-J) |
| Bomberman | psx | (PAL-E) |
| Bomberman Fantasy Race | psx | (NTSC-J) |
| Bomberman Fantasy Race | psx | (NTSC-U) |
| Bomberman Fantasy Race | psx | (PAL-M4) |
| Bomberman Land | psx | (NTSC-J) |
| Bomberman Party Edition | psx | (NTSC-U) |
| Bomberman Wars | psx | (NTSC-J) |
| Bomberman World | psx | (NTSC-J) |
| Bomberman World | psx | (NTSC-U) |
| Bomberman World | psx | (PAL-M5) |
| Bombing Islands | psx | (NTSC-U) |
| Bombing Islands, The | psx | (PAL-Unk) |
| Bombing Islands, The - Kid Klown no Krazy Puzzle | psx | (NTSC-J) |
| Boombots | psx | (NTSC-U) |
| Bottom of the Ninth ’97 | psx | (NTSC-U) |
| Bottom of the Ninth ’99 | psx | (NTSC-U) |
| Bounty Sword First | psx | (NTSC-J) |
| Bowling | psx | (NTSC-U) |
| Box Champions | psx | (PAL-G) |
| Box Champions 2001 | psx | (PAL-G) |
| Boxing | psx | (NTSC-U) |
| Boys Be... Second Season | psx | (NTSC-J) |
| Brahma Force | psx | (NTSC-U) |
| Brahma Force - The Assault on Beltlogger 9 | psx | (PAL-E) |
| Bratz | psx | (NTSC-U) |
| Brave Fencer Musashi | psx | (NTSC-U) |
| Brave Fencer Musashiden | psx | (NTSC-J) |
| Brave Prove | psx | (NTSC-J) |
| Brave Saga 2 | psx | [Disc1of2] (NTSC-J) |
| Bravo Air Race | psx | (NTSC-U) |
| Break Out | psx | (PAL-Unk) |
| Breakout | psx | (NTSC-U) |
| Breath of Fire III | psx | (NTSC-J) |
| Breath of Fire III | psx | (NTSC-U) |
| Breath of Fire III | psx | (PAL-E) |
| Breath of Fire III | psx | (PAL-G) |
| Breath of Fire IV | psx | (NTSC-J) |
| Breath of Fire IV | psx | (NTSC-U) |
| Breath of Fire IV | psx | (PAL-E) |
| Breeding Stud ’99 | psx | (NTSC-J) |
| Breeding Stud | psx | (NTSC-J) |
| Breeding Stud 2 | psx | (NTSC-J) |
| Brigandine | psx | (NTSC-J) |
| Brigandine - Grand Edition | psx | [Disc1of2] (NTSC-J) |
| Brigandine - Legend of Forsena | psx | (NTSC-U) |
| Broken Helix | psx | (NTSC-J) |
| Broken Helix | psx | (NTSC-U) |
| Broken Helix | psx | (PAL-G) |
| Broken Sword - Baphomets Fluch | psx | (PAL-G) |
| Broken Sword - The Shadow of the Templars | psx | (NTSC-U) |
| Broken Sword 2 - The Smoking Mirror | psx | (NTSC-U) |
| Brunswick Circuit Pro Bowling | psx | (NTSC-U) |
| Brunswick Circuit Pro Bowling 2 | psx | (NTSC-U) |
| Bubble Bobble - featuring Rainbow Islands | psx | (NTSC-U) |
| Bubble Bobble - featuring Rainbow Islands | psx | (PAL-E) |
| Bubble Bobble 2 | psx | (PAL-E-G-S) |
| Bubble Gun Kid Rascal | psx | (NTSC-J) |
| Bubsy 3D | psx | (NTSC-U) |
| Bubsy 3D | psx | (PAL-Unk) |
| Bugi | psx | (NTSC-J) |
| Bugriders - The Race of Kings | psx | (NTSC-U) |
| Bugriders - The Race of Kings | psx | (PAL-E) |
| Bugs Bunny & Taz - Time Busters | psx | (NTSC-U) |
| Bugs Bunny & Taz - Time Busters | psx | (PAL-M6) |
| Bugs Bunny - Lost in Time | psx | (NTSC-U) |
| Bugs Bunny - Lost in Time | psx | (PAL-M6) |
| Builder’s Block | psx | (NTSC-U) |
| Bundesliga Stars 2000 | psx | (PAL-G) |
| Burger Burger 2 | psx | (NTSC-J) |
| Burning Road | psx | (NTSC-J) |
| Burning Road | psx | (NTSC-U) |
| Burning Road | psx | (PAL-E) |
| Burstrick Wake Boarding!! | psx | (NTSC-U) |
| Burstrick Wake Boarding!! | psx | (PAL-M3) |
| Bushido Blade | psx | (NTSC-J) |
| Bushido Blade | psx | (NTSC-U) |
| Bushido Blade | psx | (PAL-E) |
| Bushido Blade 2 | psx | (NTSC-J) |
| Bushido Blade 2 | psx | (NTSC-U) |
| Bust-A-Groove | psx | (NTSC-U) |
| Bust-A-Groove | psx | (PAL-M5) |
| Bust-A-Groove 2 | psx | (NTSC-U) |
| Bust-A-Move ’99 | psx | (NTSC-U) |
| Bust-A-Move - Dance & Rhythm Action | psx | (NTSC-J) |
